WWW.MPVACANCY.IN
| MP Group 5 Paramedical Recruitment 2026 | ||
| Name of Post | No. of Post | Salary |
| Dental Technician | 11 | 5200 – 20200 + 2800 |
| Lab Attendant | 38 | 4440 – 7440 + 1300 |
| Dresser Grade – 2 | 16 | 5200 – 20200 + 1800 |
| Dissection Hall Attendant | 03 | 4440 – 7440 + 1300 |
| Technician Assistant | 35 | 5200 – 20200 + 1900 |
| Technical Assistant | 02 | 5200 – 20200 + 1900 |
| Technician | 19 | 5200 – 20200 + 2000 |
| Prosthetic and Orthotic Technician | 02 | 5200 – 20200 + 2400 |
| Drug Combination ( Compounder ) | 02 | 19500 – 62000/- PM |
| Pharmacist Grade – 2 | 10 | 25300 – 80500/- PM |
| Staff Nurse | 07 | 28700 – 91300/- PM |
| Radiography Technician | 05 | 28700/- PM |
| Dark Room Assistant | 04 | 19500 – 62000/- PM |
| Dark Room Attendant | 04 | 19500 – 62000/- PM |
| Optometric | 01 | 28700 – 91300/- PM |
| Cath Lab Technician | 01 | 28700 – 91300/- PM |
| Anesthesia Technician | 04 | 28700 – 91300/- PM |
| Dialysis Technician | 02 | 28700 – 91300/- PM |
| Compounder | 01 | 28700 – 91300/- PM |
| Ayurveda Compounder | 125 | 25300 – 80500/- PM |
| Homeopathic Compounder | 20 | 25300 – 80500/- PM |
| Unani Compounder | 30 | 25300 – 80500/- PM |
| ECG Technician | 04 | 28700/- PM |
| X-Ray Technician | 03 | 28700/- PM |
| EEG Technician | 01 | 28700/- PM |
| OT Technician | 09 | 28700/- PM |
| Optometric Technician | 02 | 28700/- PM |
| TB Test Disease Health Visiter | 02 | 28700/- PM |
| Total | 373 | |
- Dental Technician – 12th with Diploma in Dental Technician.
- Lab Attendant – 12th in Biology/Chemistry/Physics Subject.
- Dresser Grade 2 – 12th in Biology/Chemistry/Physics Subject with 3 Month Dresser Certificate.
- Dissection Hall Attendant –12th in Biology/Chemistry/Physics Subject.
- Technician Assistant – 12th with Certificate/Diploma/Degree in Technician.
- Technical Assistant – 12th with Certificate/Diploma/Degree in Technical.
- Technician – 12th with Certificate/Diploma/Degree in Technician.
- Prosthetic and Orthotic Technician – 12th with Diploma in Prosthetic and Orthotic.
- Drug Combination ( Compounder ) – 12th with Diploma in Pharmacy.
- Pharmacist Grade 2 – 12th with Diploma in Pharmacist.
- Staff Nurse – 12th with GNM/Basic Nursing/BSc Nursing.
- Radiography Technician – 12th with Certificate/Diploma/Degree in Radiography.
- Dark Room Assistant/Attendant – 12th with 1 Year Diploma/Certificate in X-Ray Technician.
- Optometric – 12th with Diploma in Optometric and Refraction.
- Cath Lab Technician – 12th with 2 Year Diploma in Cath Lab Technician.
- Anesthesia Technician – 12th with 2 Year Diploma in Anesthesia Technician.
- Dialysis Technician – 12th with 2 Year Diploma in Dialysis Technician.
- Compounder – Certificate in Compounder with 2 Year Experience.
- Ayurveda Compounder – 12th with 1 Year Certificate in Ayurveda Compounder/D.Pharma.
- Homeopathic Compounder – 12th with 1 Year Certificate in Homeopathic Compounder.
- Unani Compounder – 12th with 1 Year Certificate in Unani Compounder.
- ECG Technician – 12th with ECG Technician in 1 Year Course + 300 Bad Hospital 1 Year Experience.
- X – Ray Technician – 12th with Degree/Diploma in Radiography Technician.
- EEG Technician – 12th with 2 Year Diploma in EEG Technician.
- OT Technician – 12th with Operation Theatre Certificate.
- TB Test Disease Health Visiter – 12th with MPW/LHV/NNM Certificate
| AGE ON – 01/01/2026 | ||
| Name of Post | Minimum Age | Maximum Age |
| All Post | 18 Year | 40 Year |
| Age Relaxation – SC/ST/OBC/PWD/Female/Ex-Service – 05 Year | ||
- Advertisement Date – 12/03/2026
- Form Start Date – 16/03/2026
- Form Last Date – 30/03/2026
- Form Edit Start Date – 16/03/2026
- Form Edit last Date – 04/04/2026
- Exam Starting Date – 15/04/2026
- Online
- Computer Based Test ( CBT )
- SC/ST/OBC/EWS/PWD – 250/-
- All Other’s – 500/-
- Portal Charge – 20 – 60/-
- Pay Mode – Online
| Subject | Question | Mark |
| GK/Hindi/English/Maths/
Science/Reasoning |
25 | 25 |
| Relative Trade/Subject | 75 | 75 |
| Total | 100 | 100 |
| Date Update Notice | CLICK HERE |
| Official Notification | CLICK HERE |
| Form Link | CLICK HERE |
| Official Website | CLICK HERE |
| Social Media Link |
|
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |
Leave a Comment