WWW.MPVACANCY.IN
| Mukhymantri Seekho Kamao Yojana ( MMSKY ) 2026 | ||
| Trade | Post | No. of Post |
| ITI | Information & Communication Technology ( IT ) | 10 |
| COPA | 88 | |
| Stenographer ( Hindi ) | 16 | |
| Stenographer ( English ) | 02 | |
| Graduate | Account Executive | 30 |
| Executive HR | 04 | |
| Total Post | 150 | |
| Name of District | Name of Office/Circle | Total Post |
| Indore | Corporate Office | 24 |
| CE – IR | 16 | |
| City Circle | 36 | |
| O & M Indore | 26 | |
| Khandwa | O & M Khandwa | 02 |
| Burhanpur | O & M Burhanpur | 02 |
| Khargone | O & M Khargone | 02 |
| Barwani | O & M Barwani | 02 |
| Dhar | O & M Dhar | 02 |
| Jhabua | O & M Jhabua | 02 |
| Ujjain | CE – UR | 04 |
| O & M Ujjain | 20 | |
| Dewas | O & M Dewas | 02 |
| Shajpur | O & M Shajapur | 02 |
| Agar | O & M Agar | 02 |
| Ratlam | O & M Ratlam | 02 |
| Mandsaur | O & M Mandsaur | 02 |
| Neemuch | O & M Neemuch | 02 |
- ITI Trade – ITI in IT/CT/COPA/Steno in Hindi/English Trade.
- Graduate Trade – Graduate in Account/HR.
- ITI Trade – 8500/- PM
- Graduate – 10,000/- PM
| AGE ON – 01/03/2026 | ||
| Name of Post | Minimum Age | Maximum Age |
| All Post | 18 Year | 29 Year |
- Advertisement Date – 09/03/2026
- Form Start Date – 11/03/2026
- Form Last Date – 17/03/2026
- Registration
- Apply Online
- Merit List
- Nil
| Official Notification | CLICK HERE |
| Registration Link | CLICK HERE |
| Online Apply | CLICK HERE |
| Official Website | CLICK HERE |
| Social Media Link |
|
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |
Leave a Comment