WWW.MPVACANCY.IN
| Post | Education Qualification | Age Lime |
| Agniveer ( General Duty ) | 10th Pass ( Driver Post
LMV Driving License Requirements ) |
17 Year 6 Month – 21Year |
| Agniveer ( Technical ) | 12th in Physics/Chemistry
/Maths & English with 40% & 10th Pass in ITI |
17 Year 6 Month – 21Year |
| Agniveer ( Clerk/Store Keeper/Technical ) | 10th/12th with 60% | 17 Year 6 Month – 21Year |
| Angiveer Tradesmen 10th Pass | 10th Pass with33% | 17 Year 6 Month – 21Year |
| Angiveer Tradesmen 8th Pass | 8th Pass with 33% | 17 Year 6 Month – 21Year |
| Agniveer ( GD ) Women | 10th with 45 ( Driver Post
LMV Driving License ) |
17 Year 6 Month – 21Year |
| Sepoy Pharma | 12th + D.Pharma with 55%/B.Pharma with 50% | 19-25 Year |
| Solider Technical | 12th in Physics/Chemistry/
Biology/English with 50% |
17 Year 6 Month – 21Year |
| Age On | 01/10/2002 to 01/04/2008 ( All ) | Sepoy – 01/10/2000 to 01/04/2006 |
| Post | Minimum Physical QR ( PMT ) | ||
| Height ( CM ) | Weight ( Kg ) | Chest ( CM ) | |
| Agniveer ( GD ) All | 168 | 50.8 | 77 ( +5 cm Expansion ) |
| Agniveer ( GD ) ST | 162 | 47.2 | 77 ( +5 cm Expansion ) |
| Agniveer Technical | 167 | 50.2 | 76 ( +5 cm Expansion ) |
| Agniveer ( Clerk/Store Keeper/Technical ) | 162 | 47.2 | 77 ( +5 cm Expansion ) |
| Agniveer 8th/10th Pass | 168 | 50.8 | 77 ( +5 cm Expansion ) |
| Agniveer ( GD ) Women | 162 | – | +5 cm Expansion |
| Sepoy Pharma | 167 | 50.02 | 77 ( +5 cm Expansion ) |
| Soldier Technical | 167 | 50.02 | 77 ( +5 cm Expansion ) |
| 1.6 Km Run | Bean ( Pull
Ups ) |
9 Ft
Ditch |
Zip-Zag
Bal |
|||
| Group | Time | Mark | Pull Ups | Marks | Need to
Qualify |
Need to
Qualify |
| Group 1 | Upto 5 Mins
30 Secs |
60 | 10 | 40 | ||
| Group 2 | 5:31 – 5:46 Secs | 48 | 9 | 33 | ||
| Group 3 | 5:46 – 6 Mins | 36 | 8 | 27 | ||
| Group 4 | 6 Mins 1 sec – 6 Min 15 Secs | 24 | 7 | 21 | ||
| 6 | 16 | |||||
| Group 1 ( Women ) | Upto 7 Min 30 Secs | 60 | – | – | Need to
Qualify |
Need to
Qualify |
| Group 2 ( Women ) | Upto 8 Min | 48 | – | – |
| All Figures in Rs ( Monthly Contribution ) | ||||
| Year | Monthly | In Hand ( 70% ) | Corpus Fund ( 30% ) | Corpus Fund by GOI |
| 1st Year | 30,000/- | 21,000/- | 9,000/- | 9,000/- |
| 2nd Year | 33,000/- | 23,100/- | 9,900/- | 9,900/- |
| 3rd Year | 36,500/- | 25,550/- | 10,950/- | 10,950/- |
| 4th Year | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
| Exit After 4 Year | Approximately Rs 10.04 Lakh as Seva Nidhi Package | |||
- Advertisement Date – 11/03/2025
- Form Start Date – 12/03/2025
- Form Last Date – 10/04/2025
- Exam Date – Coming Soon
- Online
- Online Exam
- Physical Standards
- Document Verification
- 250/- Rs All Candidates
- Notification Link 1 : CLICK HERE
- Notification Link 2 : CLICK HERE
- Notification Link 3 : CLICK HERE
- Notification Link 4 : CLICK HERE
- Notification Link 5 : CLICK HERE
- Notification Link 6 : CLICK HERE
- Notification Link 7 : CLICK HERE
- Apply Link : CLICK HERE
- Official Website : CLICK HERE
- Instagram Link : CLICK HERE
- YouTube Channel Link : CLICK HERE
- Tweeter Channel Link : CLICK HERE
- WhatsApp Group Link : CLICK HERE
- Telegram Channel Link : CLICK HERE
Leave a Comment